Top 10 higher-priced sale players in IPL 2026
The top ten players in the IPL 2026 trending on higher buying prices.

In this IPL 2026 auction, only one player Cameron Green was purchased by the Kolkata Knight Riders team for the maximum sum of Rs. 25,20,00,000 (Rs. 25 Crore 20 Lacs), whereas the registered price was only Rs. 2,00,00,000 (2 Crore). Matheesha Pathirana and Mustafizur Rahman, two players from the Kolkata Knight Riders Team, have the second-highest buying price of Rs. 18,00,00,000 (Rs. 18 Crore) after registering at a base price of Rs. 2,00,00,000 (Rs. 2 Crore). The players are being purchased by the Kolkata Knight Riders Team for Rs. 9,20,00,000 (Rs. 9,20,00,000).
Kartik Sharma and Prashant Veer, who each had a base price of Rs. 30,00,000, are the third-highest auction buyers at Rs. 14,20,00,000 (Rs. 14 Crore 20 Lacs). They are both members of the Chennai Super Kings squad.
Liam Livingstone of the Sunrisers Hyderabad club has the fifth-highest purchase price at Rs. 13,00,00,000 (Rs. 13 Crore), with a base price of Rs. 2,00,00,000 (Rs. 2 Crore).
Josh Inglis was purchased by the Lucknow Super Giants (LSG) squad for Rs. 8,60,00,000. The initial registration fee was Rs. 2,00,00,000 (Rs. 2 Crore). The Delhi Capitals (DC) purchased the Auqib Dar player for Rs. 8,60,00,000 (Rs. 8 Crore 60 Lacs), with a registered base price of Rs. 2,00,00,000 (Rs. 2 Crore). The Rajasthan Royals (RR) purchased Ravi Bishnoi for Rs. 8,40,00,000 (Rs. 8 Crore 40 Lacs), with a registered base price of Rs. 30,00,000 (Rs. 30 Lacs). The Mumbai Indians (MI) purchased Jason Holder for Rs. 7,00,00,000 (Rs. 7 Crore), with a registered base price of Rs. 2,00,00,000 (Rs. 2 Crore).
Chennai Super Kings (CSK) team bought 9 players in the IPL 2026

The Chennai Super Kings (CSK) purchased nine players at the IPL 2026 auction for a total of Rs. 41 crore; these eight foreign players make up the team’s total of twenty-five players. The Chennai Super Kings (CSK) currently have just Rs. 2,40,00,000 (Rs. 2 Crore 40 Lacs) left over.
| Sr. No. | IPL Team | Players Name | Base Price (Rs.) | Winning Bid (Rs.) | Capped/ Uncapped |
| 1 | Chennai Super Kings (CSK) | Kartik Sharma | 30,00,000 | 14,20,00,000 | Uncapped |
| 2 | Chennai Super Kings (CSK) | Prashant Veer | 30,00,000 | 14,20,00,000 | Uncapped |
| 3 | Chennai Super Kings (CSK) | Rahul Chahar | 1,00,00,000 | 5,20,00,000 | Capped |
| 4 | Chennai Super Kings (CSK) | Matt Henry | 2,00,00,000 | 2,00,00,000 | Capped |
| 5 | Chennai Super Kings (CSK) | Akeal Hosein | 2,00,00,000 | 2,00,00,000 | Capped |
| 6 | Chennai Super Kings (CSK) | Matthew Short | 1,50,00,000 | 1,50,00,000 | Capped |
| 7 | Chennai Super Kings (CSK) | Zak Foulkes | 75,00,000 | 75,00,000 | Capped |
| 8 | Chennai Super Kings (CSK) | Sarfaraz Khan | 75,00,000 | 75,00,000 | Capped |
| 9 | Chennai Super Kings (CSK) | Aman Khan | 30,00,000 | 40,00,000 | Uncapped |
Delhi Capitals (DC) teams buying 8 players in the IPL 2026

In the IPL 2026 auction, the Delhi Capitals (DC) paid a total of Rs. 21 Crore 45 lacs for 8 players. The DC has 25 players overall, including these 8 foreign players. The Delhi Capitals (DC) now have just Rs. 35,00,000 (Rs. 35 Lacs) in total funds.
| Sr. No. | IPL Team | Players Name | Base Price (Rs.) | Winning Bid (Rs.) | Capped/ Uncapped |
| 1 | Delhi Capitals (DC) | Auqib Dar | 30,00,000 | 8,40,00,000 | Uncapped |
| 2 | Delhi Capitals (DC) | Pathum Nissanka | 75,00,000 | 4,00,00,000 | Capped |
| 3 | Delhi Capitals (DC) | Kyle Jamieson | 2,00,00,000 | 2,00,00,000 | Capped |
| 4 | Delhi Capitals (DC) | Lungisani Ngidi | 2,00,00,000 | 2,00,00,000 | Capped |
| 5 | Delhi Capitals (DC) | Ben Duckett | 2,00,00,000 | 2,00,00,000 | Capped |
| 6 | Delhi Capitals (DC) | David Miller | 2,00,00,000 | 2,00,00,000 | Capped |
| 7 | Delhi Capitals (DC) | Prithvi Shaw | 75,00,000 | 75,00,000 | Capped |
| 8 | Delhi Capitals (DC) | Sahil Parakh | 30,00,000 | 30,00,000 | Uncapped |
The Gujarat Titans (GTs) teams buying 5 players in the IPL 2026

The Gujrat Titans (GTs) purchased five players in the IPL 2026 auction for a total of Rs. 10 Crore 95 lacs. The GTs have a total of 25 players, including these seven foreign players. Currently, the Gujrat Titans (GTs) have just Rs. 1,95,00,000 (Rs. 1 Crore 95 Lacs) left over.
| Sr. No. | IPL Team | Players Name | Base Price (Rs.) | Winning Bid (Rs.) | Capped/ Uncapped |
| 1 | Gujrat Titans (GT) | Jason Holder | 2,00,00,000 | 7,00,00,000 | Capped |
| 2 | Gujrat Titans (GT) | Tom Banton | 2,00,00,000 | 2,00,00,000 | Capped |
| 3 | Gujrat Titans (GT) | Ashok Sharma | 30,00,000 | 90,00,000 | Uncapped |
| 4 | Gujrat Titans (GT) | Luke Wood | 75,00,000 | 75,00,000 | Capped |
| 5 | Gujrat Titans (GT) | Prithviraj Yarra | 30,00,000 | 30,00,000 | Uncapped |
Kolkata Knight Riders (KKR) teams buying 13 players in the IPL 2026

The Kolkata Knight Riders (KKR) purchased 13 players at the IPL 2026 auction for a total of Rs. 63 Crore 85 lacs. The team has 25 players overall, including 8 foreign players. The Kolkata Knight Riders (KKR) currently have just Rs. 45,00,000 (Rs. 45 Lacs) in total funds.
| Sr. No. | IPL Team | Players Name | Base Price (Rs.) | Winning Bid (Rs.) | Capped/ Uncapped |
| 1 | Kolkata Knight Riders (KKR) | Cameron Green | 2,00,00,000 | 25,20,00,000 | Capped |
| 2 | Kolkata Knight Riders (KKR) | Matheesha Pathirana | 2,00,00,000 | 18,00,00,000 | Capped |
| 3 | Kolkata Knight Riders (KKR) | Mustafizur Rahman | 2,00,00,000 | 9,20,00,000 | Capped |
| 4 | Kolkata Knight Riders (KKR) | Tejasvi Singh | 30,00,000 | 3,00,00,000 | Uncapped |
| 5 | Kolkata Knight Riders (KKR) | Rachin Ravindra | 2,00,00,000 | 2,00,00,000 | Capped |
| 6 | Kolkata Knight Riders (KKR) | Finn Allen | 2,00,00,000 | 2,00,00,000 | Capped |
| 7 | Kolkata Knight Riders (KKR) | Tim Seifert | 1,50,00,000 | 1,50,00,000 | Capped |
| 8 | Kolkata Knight Riders (KKR) | Akash Deep | 1,00,00,000 | 1,00,00,000 | Capped |
| 9 | Kolkata Knight Riders (KKR) | Rahul Tripathi | 75,00,000 | 75,00,000 | Capped |
| 10 | Kolkata Knight Riders (KKR) | Daksh Kamra | 30,00,000 | 30,00,000 | Uncapped |
| 11 | Kolkata Knight Riders (KKR) | Sarthak Ranjan | 30,00,000 | 30,00,000 | Uncapped |
| 12 | Kolkata Knight Riders (KKR) | Prashant Solanki | 30,00,000 | 30,00,000 | Uncapped |
| 13 | Kolkata Knight Riders (KKR) | Kartik Tyagi | 30,00,000 | 30,00,000 | Uncapped |
Lucknow Super Giants (LSG) teams buying 6 players in the IPL 2026

The Lucknow Super Giants (LSG) purchased six players in the IPL 2026 auction for a total of Rs. 18 Crore 40 lacs. The Lucknow Super Giants (LSG) now have 25 players, including these seven foreign players. The Lucknow Super Giants (LSG) currently have just Rs. 4,55,00,000 (Rs. 4 Crore 55 Lacs) left over.
| Sr.
No. |
IPL Team | Players Name | Base Price (Rs.) | Winning Bid (Rs.) | Capped/ Uncapped |
| 1 | Lucknow Super Giants (LSG) | Josh Inglis | 2,00,00,000 | 8,60,00,000 | Capped |
| 2 | Lucknow Super Giants (LSG) | Mukul Choudhary | 30,00,000 | 2,60,00,000 | Uncapped |
| 3 | Lucknow Super Giants (LSG) | Akshat Raghuwanshi | 30,00,000 | 2,20,00,000 | Uncapped |
| 4 | Lucknow Super Giants (LSG) | Anrich Nortje | 2,00,00,000 | 2,00,00,000 | Capped |
| 5 | Lucknow Super Giants (LSG) | Wanindu Hasaranga | 2,00,00,000 | 2,00,00,000 | Capped |
| 6 | Lucknow Super Giants (LSG) | Naman Tiwari | 30,00,000 | 1,00,00,000 | Uncapped |
Mumbai Indians (MI) teams buying 5 players in the IPL 2026

The Mumbai Indians (MI) purchased five players in the IPL 2026 auction for a total of Rs. 2 crore 20 lacs. The Mumbai Indians (MI) have 25 players overall, including these 8 foreign players. The Mumbai Indians (MI) now have just Rs. 55,00,000 (Rs. 55 lacs) in total funds.
| Sr. No. | IPL Team | Players Name | Base Price (Rs.) | Winning Bid (Rs.) | Capped/ Uncapped |
| 1 | Mumbai Indians (MI) | Quinton De Kock | 1,00,00,000 | 1,00,00,000 | Capped |
| 2 | Mumbai Indians (MI) | Mayank Rawat | 30,00,000 | 30,00,000 | Uncapped |
| 3 | Mumbai Indians (MI) | Atharva Ankolekar | 30,00,000 | 30,00,000 | Uncapped |
| 4 | Mumbai Indians (MI) | Mohammad Izhar | 30,00,000 | 30,00,000 | Uncapped |
| 5 | Mumbai Indians (MI) | Danish Malewar | 30,00,000 | 30,00,000 | Uncapped |
Punjab Kings (PK) teams buying 4 players in the IPL 2026
In the IPL 2026 auction, the Punjab Kings (PK) purchased four players for a total of Rs. 8 crore; these eight foreign players make up the team’s total of 25 players. Currently, the Punjab Kings (PK) have just Rs. 3,50,00,000 (Rs. 3 Crore 50 Lacs) left over.
| Sr. No. | IPL Team | Players Name | Base Price (Rs.) | Winning Bid (Rs.) | Capped/ Uncapped |
| 1 | Punjab Kings (PK) | Ben Dwarshuis | 1,00,00,000 | 4,40,00,000 | Capped |
| 2 | Punjab Kings (PK) | Cooper Connolly | 2,00,00,000 | 3,00,00,000 | Capped |
| 3 | Punjab Kings (PK) | Vishal Nishad | 30,00,000 | 30,00,000 | Uncapped |
| 4 | Punjab Kings (PK) | Pravin Dubey | 30,00,000 | 30,00,000 | Uncapped |
Rajasthan Royal (RR) teams buying 9 players in the IPL 2026

In the IPL 2026 auction, Rajasthan Royal (RR) paid a total of Rs. 13 Crore 40 Lacs for nine players, including eight foreign players. The Rajasthan Royal (RR) now has just Rs. 2,65,00,000 (Rs. 2 Crore 65 Lacs) left over.
| Sr. No. | IPL Team | Players Name | Base Price (Rs.) | Winning Bid (Rs.) | Capped/ Uncapped |
| 1 | Rajasthan Royal (RR) | Ravi Bishnoi | 2,00,00,000 | 7,20,00,000 | Capped |
| 2 | Rajasthan Royal (RR) | Adam Milne | 2,00,00,000 | 2,40,00,000 | Capped |
| 3 | Rajasthan Royal (RR) | Ravi Singh | 30,00,000 | 95,00,000 | Uncapped |
| 4 | Rajasthan Royal (RR) | Sushant Mishra | 30,00,000 | 90,00,000 | Uncapped |
| 5 | Rajasthan Royal (RR) | Kuldeep Sen | 75,00,000 | 75,00,000 | Capped |
| 6 | Rajasthan Royal (RR) | Brijesh Sharma | 30,00,000 | 30,00,000 | Uncapped |
| 7 | Rajasthan Royal (RR) | Aman Rao Perala | 30,00,000 | 30,00,000 | Uncapped |
| 8 | Rajasthan Royal (RR) | Vignesh Puthur | 30,00,000 | 30,00,000 | Uncapped |
| 9 | Rajasthan Royal (RR) | Yash Raj Punja | 30,00,000 | 30,00,000 | Uncapped |
Royal Challengers Bengaluru (RCB) teams buying 8 players in the IPL 2026

In the IPL 2026 auction, Royal Challengers Bengaluru (RCB) paid a total of Rs. 16 Crore 15 Lacs on 8 players, including 25 international players. Currently, the Royal Challengers Bengaluru (RCB) have just Rs. 5,45,00,000 (Rs. 5 Crore 45 Lacs) left over.
| Sr. No. | IPL Team | Players Name | Base Price (Rs.) | Winning Bid (Rs.) | Capped/ Uncapped |
| 1 | Royal Challengers Bengaluru (RCB) | Venkatesh Iyer | 2,00,00,000 | 7,00,00,000 | Capped |
| 2 | Royal Challengers Bengaluru (RCB) | Mangesh Yadav | 30,00,000 | 5,20,00,000 | Uncapped |
| 3 | Royal Challengers Bengaluru (RCB) | Jacob Duffy | 2,00,00,000 | 2,00,00,000 | Capped |
| 4 | Royal Challengers Bengaluru (RCB) | Jordan Cox | 75,00,000 | 75,00,000 | Capped |
| 5 | Royal Challengers Bengaluru (RCB) | Kanishk Chouhan | 30,00,000 | 30,00,000 | Uncapped |
| 6 | Royal Challengers Bengaluru (RCB) | Vihaan Malhotra | 30,00,000 | 30,00,000 | Uncapped |
| 7 | Royal Challengers Bengaluru (RCB) | Vicky Ostwal | 30,00,000 | 30,00,000 | Uncapped |
| 8 | Royal Challengers Bengaluru (RCB) | Satvik Deswal | 30,00,000 | 30,00,000 | Uncapped |
Sunrisers Hyderabad (SRH) teams buying 10 players in the IPL 2026

In the IPL 2026 auction, Sunrisers Hyderabad (SRH)paid a total of Rs. 20 Crore 5 Lacs for 10 players; the team has 25 players overall, including 8 foreign players. The Sunrisers Hyderabad (SRH)currently have just Rs. 25,00,000 (Rs. 25 Lacs) left over.
| Sr. No. | IPL Team | Players Name | Base Price (Rs.) | Winning Bid (Rs.) | Capped/ Uncapped |
| 1 | Sunrisers Hyderabad (SRH) | Liam Livingstone | 2,00,00,000 | 13,00,00,000 | Capped |
| 2 | Sunrisers Hyderabad (SRH) | Jack Edwards | 50,00,000 | 3,00,00,000 | Uncapped |
| 3 | Sunrisers Hyderabad (SRH) | Salil Arora | 30,00,000 | 1,50,00,000 | Uncapped |
| 4 | Sunrisers Hyderabad (SRH) | Shivam Mavi | 75,00,000 | 75,00,000 | Capped |
| 5 | Sunrisers Hyderabad (SRH) | Krains Fuletra | 30,00,000 | 30,00,000 | Uncapped |
| 6 | Sunrisers Hyderabad (SRH) | Praful Hinge | 30,00,000 | 30,00,000 | Uncapped |
| 7 | Sunrisers Hyderabad (SRH) | Amit Kumar | 30,00,000 | 30,00,000 | Uncapped |
| 8 | Sunrisers Hyderabad (SRH) | Onkar Tarmale | 30,00,000 | 30,00,000 | Uncapped |
| 9 | Sunrisers Hyderabad (SRH) | Sakib Hussain | 30,00,000 | 30,00,000 | Uncapped |
| 10 | Sunrisers Hyderabad (SRH) | Shivang Kumar | 30,00,000 | 30,00,000 | Uncapped |
