Shocking Announcement by BCCI check your favorite Players in the Auction list of TATA IPL 2026
350 shortlisted, mostly new players in Indian Premier League (IPL) 2026
Indian Premier League (IPL) 2026: All teams’ probable squads for the player auction, which will take place in Abu Dhabi on Tuesday, December 16, 2025, at 1:00 pm UAE time (2:30 pm).
In this auction, only 350 of the 1390 participants who registered for the auction were selected; of them, 240 were Indian players and 110 were foreign players. The contest consists of 238 uncapped players and 112 capped players. There are 16 Indian players with caps who have participated in Tests, ODIs, T20Is, and other official international matches, whereas 224 uncapped Indian players have not participated in any of these events. There are 96 capped overseas players who have already participated in Test matches, ODIs, T20Is, and other official international matches, whereas 14 uncapped overseas players are foreign players who have never participated in such events.
Each player’s auction base price is starting from 30 Lacs to upto 200 Lacs maximum limits. Where the reserve price of 40 players is 200 Lacs, reserve price of 9 players is 150 Lacs, reserve price of 4 players is 150 Lacs, reserve price of 17 players is 100 Lacs, reserve price of 42 players is 75 Lacs, reserve price of 4 players is 50 Lacs, reserve price of 7 players is 40 Lacs and reserve price of 227 players is 30 Lacs.
There are 240 Indian players from various State Associations on the shortlist, both capped and uncapped.
Players of Andhra Cricket Association (ACA)
| Sr. No. | First Name | Surname | State Association | State | Age | Specialism |
| 1 | Bailapudi | Yeswanth | ACA | Andhra Pradesh | 21 | BOWLER |
| 2 | K.S. | Bharat | ACA | Andhra Pradesh | 32 | WICKETKEEPER |
| 3 | M.Dheeraj | Kumar | ACA | Andhra Pradesh | 26 | BATTER |
| 4 | Maramreddy | Reddy | ACA | Andhra Pradesh | 23 | ALL-ROUNDER |
| 5 | Prithviraj | Yarra | ACA | Andhra Pradesh | 28 | BOWLER |
| 6 | PV.Satyanarayana | Raju | ACA | Andhra Pradesh | 26 | BOWLER |
| 7 | Ricky | Bhui | ACA | Andhra Pradesh | 29 | WICKETKEEPER |
| 8 | Sadek | Hussain | ACA | Andhra Pradesh | 24 | BOWLER |
Players of Bihar Cricket Association (BCA & BICA)
| Sr. No. | First Name | Surname | State Association | State | Age | Specialism |
| 1 | Abhimanyu Singh | Rajput | BCA | Bihar | 27 | ALL-ROUNDER |
| 2 | Atit | Sheth | BCA | Bihar | 30 | ALL-ROUNDER |
| 3 | Bhanu | Pania | BCA | Bihar | 29 | BATTER |
| 4 | Bipin | Saurabh | BICA | Bihar | 26 | WICKETKEEPER |
| 5 | Chintal | Gandhi | BCA | Bihar | 31 | BOWLER |
| 6 | Mohammad | Izhar | BICA | Bihar | 22 | BOWLER |
| 7 | Ninad | Rathva | BCA | Bihar | 27 | ALL-ROUNDER |
| 8 | Raj | Limbani | BCA | Bihar | 21 | BOWLER |
| 9 | Sabir | Khan | BICA | Bihar | 25 | BOWLER |
| 10 | Safvan | Patel | BCA | Bihar | 27 | BOWLER |
| 11 | Sakib | Hussain | BICA | Bihar | 21 | BOWLER |
| 12 | Shivalik | Sharma | BCA | Bihar | 27 | ALL-ROUNDER |
| 13 | Vishnu | Solanki | BCA | Bihar | 33 | WICKETKEEPER |
Players of Chhattisgarh State Cricket Sangh Cricket Association (CSCSCA),
Players of Cricket Association of Mizoram (CAM)
Players of UT Cricket Association of Chandigarh (UTCA)
| Sr. No. | First Name | Surname | State Association | State | Age | Specialism |
| 1 | Shubham | Agrawal | CSCSCA | Chhattisgarh | 32 | BOWLER |
| 2 | Miles | Hammond | 30 | BATTER | ||
| 3 | K.C. | Cariappa | CAM | Mizoram | 31 | BOWLER |
| 4 | Manan | Vohra | UTCA | UT | 32 | BATTER |
Players of Delhi & District Cricket Association (DDCA)
| Sr. No. | First Name | Surname | State Association | State | Age | Specialism |
| 1 | Ankit | Kumar | DDCA | Delhi | 22 | BATTER |
| 2 | Arpit | Rana | DDCA | Delhi | 22 | ALL-ROUNDER |
| 3 | Ayush | Doseja | DDCA | Delhi | 23 | BATTER |
| 4 | Harsh | Tyagi | DDCA | Delhi | 26 | ALL-ROUNDER |
| 5 | Hritik | Shokeen | DDCA | Delhi | 25 | ALL-ROUNDER |
| 6 | Kuldip | Yadav | DDCA | Delhi | 29 | BOWLER |
| 7 | Manan | Bhardwaj | DDCA | Delhi | 22 | BOWLER |
| 8 | Mayank | Gusain | DDCA | Delhi | 24 | ALL-ROUNDER |
| 9 | Mayank | Rawat | DDCA | Delhi | 26 | ALL-ROUNDER |
| 10 | Money | Grewal | DDCA | Delhi | 25 | BOWLER |
| 11 | Navdeep | Saini | DDCA | Delhi | 33 | BOWLER |
| 12 | Pankaj | Jaswal | DDCA | Delhi | 30 | BOWLER |
| 13 | Purav | Agarwal | MECA | Delhi | 22 | BOWLER |
| 14 | Rohit | Yadav | DDCA | Delhi | 26 | BOWLER |
| 15 | Sarthak | Ranjan | DDCA | Delhi | 29 | ALL-ROUNDER |
| 16 | Siddharth | Joon | DDCA | Delhi | 19 | WICKETKEEPER |
| 17 | Simarjeet | Singh | DDCA | Delhi | 28 | BOWLER |
| 18 | Tejas | Baroka | DDCA | Delhi | 30 | BOWLER |
| 19 | Tejasvi | Singh | DDCA | Delhi | 23 | WICKETKEEPER |
| 20 | Vansh | Bedi | DDCA | Delhi | 23 | WICKETKEEPER |
| 21 | Yash | Dhull | DDCA | Delhi | 23 | BATTER |
Players of Gujarat Cricket Association & Saurashtra Cricket Association (GUCA & SCA)
| Sr. No. | First Name | Surname | State Association | State | Age | Specialism |
| 1 | Aarya | Desai | GUCA | Gujarat | 23 | BATTER |
| 2 | Abhinav | Tejrana | GCA | Gujarat | 25 | BATTER |
| 3 | Chetan | Sakariya | SCA | Gujarat | 28 | BOWLER |
| 4 | Dharmendrasinh | Jadeja | SCA | Gujarat | 35 | BOWLER |
| 5 | Hemang | Patel | GUCA | Gujarat | 27 | ALL-ROUNDER |
| 6 | Khilan | Patel | GUCA | Gujarat | 19 | ALL-ROUNDER |
| 7 | Krains | Fuletra | SCA | Gujarat | 21 | ALL-ROUNDER |
| 8 | Lalit | Yadav | GCA | Gujarat | 29 | ALL-ROUNDER |
| 9 | Luckyrajsinh | Vaghela | SCA | Gujarat | 23 | ALL-ROUNDER |
| 10 | Ripal | Patel | GUCA | Gujarat | 30 | ALL-ROUNDER |
| 11 | Ruchit | Ahir | SCA | Gujarat | 25 | WICKETKEEPER |
| 12 | Sammar | Gajjar | SCA | Gujarat | 22 | ALL-ROUNDER |
| 13 | Saurav | Chuahan | GUCA | Gujarat | 25 | WICKETKEEPER |
| 14 | Siddhant | Rana | SCA | Gujarat | 25 | BATTER |
| 15 | Suyash | Prabhudessai | GCA | Gujarat | 28 | ALL-ROUNDER |
| 16 | Vishvarajsinh | Jadeja | SCA | Gujarat | 27 | BATTER |
| 17 | Ravi | Bishnoi | GUCA | Gujarat | 25 | BOWLER |
Players of Himachal Pradesh Cricket Association (HPCA)
| Sr. No. | First Name | Surname | State Association | State | Age | Specialism |
| 1 | Arpit | Guleria | HPCA | Himachal Pradesh | 28 | BOWLER |
| 2 | Aryaman Singh | Dhaliwal | HPCA | Himachal Pradesh | 23 | ALL-ROUNDER |
| 3 | Divesh | Sharma | HPCA | Himachal Pradesh | 24 | BOWLER |
| 4 | Mayank | Dagar | HPCA | Himachal Pradesh | 29 | ALL-ROUNDER |
| 5 | Mridul | Surroch | HPCA | Himachal Pradesh | 22 | ALL-ROUNDER |
| 6 | Pukhraj | Mann | HPCA | Himachal Pradesh | 24 | BATTER |
| 7 | Rajat | Verma | HPCA | Himachal Pradesh | 28 | BOWLER |
Players of Hyderabad Cricket Association (HYCA)
| Sr. No. | First Name | Surname | State Association | State | Age | Specialism |
| 1 | Aaron | Varghese | HYCA | Hyderabad | 19 | BATTER |
| 2 | Aman Rao | Perala | HYCA | Hyderabad | 21 | BATTER |
| 3 | Anuj | Thakral | HCA | Hyderabad | 23 | ALL-ROUNDER |
| 4 | Arfaz | Mohammad | HYCA | Hyderabad | 24 | ALL-ROUNDER |
| 5 | Arsh Kabir | Ranga | HCA | Hyderabad | 21 | BATTER |
| 6 | C.Rakshann | Readdi | HYCA | Hyderabad | 25 | BOWLER |
| 7 | Daksh | Kamra | HCA | Hyderabad | 23 | ALL-ROUNDER |
| 8 | Kanishk | Chouhan | HCA | Hyderabad | 19 | ALL-ROUNDER |
| 9 | Manish | Reddy | HYCA | Hyderabad | 27 | BOWLER |
| 10 | Nishanth | Saranu | HYCA | Hyderabad | 21 | BOWLER |
| 11 | Nitin Sai | Yadav | HYCA | Hyderabad | 21 | ALL-ROUNDER |
| 12 | Parth | Vats | HCA | Hyderabad | 22 | ALL-ROUNDER |
| 13 | Rahul | Buddhi | HYCA | Hyderabad | 28 | WICKETKEEPER |
| 14 | Tanay | Thyagarajann | HYCA | Hyderabad | 30 | ALL-ROUNDER |
| 15 | Vishal | Mandwal | HCA | Hyderabad | 29 | ALL-ROUNDER |
| 16 | Yashvardhan | Dalal | HCA | Hyderabad | 20 | WICKETKEEPER |
Players of Jammu & Kashmir Cricket Association (JKCA)
| Sr. No. | First Name | Surname | State Association | State | Age | Specialism |
| 1 | Abid | Mushtaq | JKCA | J&K | 29 | ALL-ROUNDER |
| 2 | Atif | Mushtaq | JKCA | J&K | 23 | BOWLER |
| 3 | Auqib | Dar | JKCA | J&K | 29 | ALL-ROUNDER |
| 4 | Murugan | Ashwin | JKCA | J&K | 35 | BOWLER |
| 5 | Nasir | Lone | JKCA | J&K | 28 | ALL-ROUNDER |
| 6 | Qamran | Iqbal | JKCA | J&K | 24 | BATTER |
| 7 | Vivrant | Sharma | JKCA | J&K | 26 | ALL-ROUNDER |
| 8 | Waseem | Khanday | JKCA | J&K | 26 | BOWLER |
Players of Jharkhand State Cricket Association (JSCA)
| Sr. No. | First Name | Surname | State Association | State | Age | Specialism |
| 1 | Amit | Kumar | JSCA | Jharkhand | 23 | BOWLER |
| 2 | Bal | Krishna | JSCA | Jharkhand | 27 | ALL-ROUNDER |
| 3 | Sushant | Mishra | JSCA | Jharkhand | 25 | BOWLER |
| 4 | Utkarsh | Singh | JSCA | Jharkhand | 27 | ALL-ROUNDER |
Players of Karnataka State Cricket Association (KSCA)
| Sr. No. | First Name | Surname | State Association | State | Age | Specialism |
| 1 | Abhilash | Shetty | KSCA | Karnataka | 27 | BOWLER |
| 2 | Abhinav | Manohar | KSCA | Karnataka | 31 | BATTER |
| 3 | Hardik | Raj | KSCA | Karnataka | 20 | ALL-ROUNDER |
| 4 | Macneil | Noronha | KSCA | Karnataka | 24 | ALL-ROUNDER |
| 5 | Madhav | Bajaj | KSCA | Karnataka | 25 | ALL-ROUNDER |
| 6 | Manoj | Bhandage | KSCA | Karnataka | 27 | ALL-ROUNDER |
| 7 | Manvanth | Kumar | KSCA | Karnataka | 22 | ALL-ROUNDER |
| 8 | Mayank | Agarawal | KSCA | Karnataka | 35 | BATTER |
| 9 | Mohit | Rathee | SSCB | Karnataka | 27 | BOWLER |
| 10 | Pravin | Dubey | KSCA | Karnataka | 32 | BOWLER |
| 11 | Shreevatsha | Acharya | KSCA | Karnataka | 24 | BOWLER |
| 12 | Shubhang | Hegde | KSCA | Karnataka | 25 | ALL-ROUNDER |
| 13 | Vidwath | Kaverappa | KSCA | Karnataka | 27 | BOWLER |
| 14 | Vidyadhar | Patil | KSCA | Karnataka | 25 | BOWLER |
| 15 | Yash Raj | Punja | KSCA | Karnataka | 20 | BOWLER |
Players of Kerala Cricket Association (KCA)
| Sr. No. | First Name | Surname | State Association | State | Age | Specialism |
| 1 | Abdul | Bazith | KCA | Kerala | 27 | ALL-ROUNDER |
| 2 | Ahammed | Imran | KCA | Kerala | 19 | BATTER |
| 3 | Akhil | Scaria | KCA | Kerala | 27 | ALL-ROUNDER |
| 4 | Edhen | Tom | KCA | Kerala | 20 | ALL-ROUNDER |
| 5 | Jikku | Bright | KCA | Kerala | 29 | BOWLER |
| 6 | K.M | Asif | KCA | Kerala | 32 | BOWLER |
| 7 | Muhammed | Sharafuddeen | KCA | Kerala | 31 | ALL-ROUNDER |
| 8 | Rohan | Kunnummal | KCA | Kerala | 27 | BATTER |
| 9 | Salman | Nizar | KCA | Kerala | 28 | BATTER |
| 10 | Srihari | Nair | KCA | Kerala | 23 | BOWLER |
| 11 | Vignesh | Puthur | KCA | Kerala | 11 | BOWLER |
Players of Madhya Pradesh Cricket Association (MPCA)
| Sr. No. | First Name | Surname | State Association | State | Age | Specialism |
| 1 | Abhishek | Pathak | MPCA | Madhya Pradesh | 29 | WICKETKEEPER |
| 2 | Akshat | Raghuwanshi | MPCA | Madhya Pradesh | 22 | BATTER |
| 3 | Kuldeep | Sen | MPCA | Madhya Pradesh | 29 | BOWLER |
| 4 | Kulwant | Khejroliya | MPCA | Madhya Pradesh | 34 | BOWLER |
| 5 | Kumar Kartikeya | Singh | MPCA | Madhya Pradesh | 28 | BOWLER |
| 6 | Mangesh | Yadav | MPCA | Madhya Pradesh | 23 | ALL-ROUNDER |
| 7 | Rishabh | Chauhan | MPCA | Madhya Pradesh | 26 | ALL-ROUNDER |
| 8 | Ritik | Tada | MPCA | Madhya Pradesh | 23 | ALL-ROUNDER |
| 9 | Sagar | Solanki | MPCA | Madhya Pradesh | 25 | ALL-ROUNDER |
| 10 | Saumy | Pandey | MPCA | Madhya Pradesh | 21 | BOWLER |
| 11 | Shivam | Shukla | MPCA | Madhya Pradesh | 30 | BOWLER |
| 12 | Shivang | Kumar | MPCA | Madhya Pradesh | 23 | ALL-ROUNDER |
| 13 | Venkatesh | Iyer | MPCA | Madhya Pradesh | 31 | ALL-ROUNDER |
Players of Maharashtra Cricket Association (MCA)
| Sr. No. | First Name | Surname | State Association | State | Age | Specialism |
| 1 | Atharva | Ankolekar | MCA | Maharashtra | 25 | ALL-ROUNDER |
| 2 | Atharva | Taide | VCA | Maharashtra | 25 | BATTER |
| 3 | Ayaz | Khan | MCA | Maharashtra | 23 | BATTER |
| 4 | Ayush | Vartak | MCA | Maharashtra | 21 | ALL-ROUNDER |
| 5 | Danish | Malewar | VCA | Maharashtra | 22 | BATTER |
| 6 | Darshan | Nalkande | VCA | Maharashtra | 27 | ALL-ROUNDER |
| 7 | Dhurmil | Matkar | MCA | Maharashtra | 29 | ALL-ROUNDER |
| 8 | Hardik | Tamore | MCA | Maharashtra | 28 | WICKETKEEPER |
| 9 | Irfan | Umair | MCA | Maharashtra | 29 | BOWLER |
| 10 | Ishan | Mulchandani | MCA | Maharashtra | 26 | ALL-ROUNDER |
| 11 | Jalaj | Saxena | MACA | Maharashtra | 39 | ALL-ROUNDER |
| 12 | Naman | Pushpak | MCA | Maharashtra | 19 | BOWLER |
| 13 | Onkar | Tarmale | MCA | Maharashtra | 23 | BOWLER |
| 14 | Parikshit | Dhanak | MCA | Maharashtra | 23 | BOWLER |
| 15 | Parikshit | Valsangkar | MCA | Maharashtra | 31 | ALL-ROUNDER |
| 16 | Parth | Rekhade | VCA | Maharashtra | 26 | ALL-ROUNDER |
| 17 | Praful | Hinge | VCA | Maharashtra | 24 | BOWLER |
| 18 | Prashant | Solanki | MACA | Maharashtra | 26 | BOWLER |
| 19 | Rajvardhan | Hangargekar | MACA | Maharashtra | 23 | ALL-ROUNDER |
| 20 | Roshan | Wagshare | MACA | Maharashtra | 22 | BOWLER |
| 21 | Sachin | Dhas | MACA | Maharashtra | 21 | BATTER |
| 22 | Sahil | Parakh | MACA | Maharashtra | 18 | BATTER |
| 23 | Sairaj | Patil | MCA | Maharashtra | 29 | ALL-ROUNDER |
| 24 | Sarfaraz | Khan | MCA | Maharashtra | 28 | BATTER |
| 25 | Shams | Mulani | MCA | Maharashtra | 29 | ALL-ROUNDER |
| 26 | Shreyas | Chavan | MACA | Maharashtra | 22 | BOWLER |
| 27 | Shubham | Kapse | VCA | Maharashtra | 31 | BOWLER |
| 28 | Tanush | Kotian | MCA | Maharashtra | 27 | ALL-ROUNDER |
| 29 | Umesh | Yadav | VCA | Maharashtra | 38 | BOWLER |
| 30 | Varun Raj Singh | Bisht | VCA | Maharashtra | 22 | ALL-ROUNDER |
| 31 | Vicky | Ostwal | MACA | Maharashtra | 23 | ALL-ROUNDER |
| 32 | Yash | Dicholkar | MCA | Maharashtra | 29 | BOWLER |
| 33 | Prithvi | Shaw | MACA | Maharashtra | 26 | BATTER |
Players of Cricket Association of Pondicherry (CAP)
| Sr. No. | First Name | Surname | State Association | State | Age | Specialism |
| 1 | Akash | Pugazhanthi | CAP | Pondicherry | 22 | ALL-ROUNDER |
| 2 | Aman | Khan | CAP | Pondicherry | 29 | ALL-ROUNDER |
| 3 | Himanshu | Sharma | CAP | Pondicherry | 27 | BOWLER |
| 4 | Raghav | Goyal | CAP | Pondicherry | 24 | ALL-ROUNDER |
| 5 | Satvik | Deswal | CAP | Pondicherry | 19 | ALL-ROUNDER |
Players of Punjab Cricket Association (PCA)
| Sr. No. | First Name | Surname | State Association | State | Age | Specialism |
| 1 | Anmolpreet | Singh | PCA | Punjab | 28 | BATTER |
| 2 | Emanjot | Chahal | PCA | Punjab | 21 | ALL-ROUNDER |
| 3 | Kartik | Chadha | PCA | Punjab | 22 | BOWLER |
| 4 | Krish | Bhagat | PCA | Punjab | 21 | ALL-ROUNDER |
| 5 | Nikhil | Chaudhary | PCA | Punjab | 29 | ALL-ROUNDER |
| 6 | Prerit | Dutta | PCA | Punjab | 27 | ALL-ROUNDER |
| 7 | Prince | Rai | PCA | Punjab | 26 | ALL-ROUNDER |
| 8 | Salil | Arora | PCA | Punjab | 23 | WICKETKEEPER |
| 9 | Sanvir | Singh | PCA | Punjab | 29 | ALL-ROUNDER |
| 10 | Shubham | Rana | PCA | Punjab | 19 | ALL-ROUNDER |
| 11 | Vihaan | Malhotra | PCA | Punjab | 19 | ALL-ROUNDER |
Players of Rajasthan Cricket Association (RCA)
| Sr. No. | First Name | Surname | State Association | State | Age | Specialism |
| 1 | Aman | Shekhawat | RCA | Rajasthan | 25 | BOWLER |
| 2 | Ashok | Sharma | RCA | Rajasthan | 23 | BOWLER |
| 3 | Deepak | Hooda | RCA | Rajasthan | 30 | ALL-ROUNDER |
| 4 | Deependra | Singh | RCA | Rajasthan | 20 | BOWLER |
| 5 | Izaz | Sawariya | RCA | Rajasthan | 20 | BOWLER |
| 6 | K.Ajay | Singh | RCA | Rajasthan | 32 | ALL-ROUNDER |
| 7 | Kamlesh | Nagarkoti | RCA | Rajasthan | 26 | ALL-ROUNDER |
| 8 | Kartik | Sharma | RCA | Rajasthan | 19 | WICKETKEEPER |
| 9 | Kunal | Rathore | RCA | Rajasthan | 23 | WICKETKEEPER |
| 10 | Mahipal | Lomror | RCA | Rajasthan | 26 | ALL-ROUNDER |
| 11 | Mukul | Choudhary | RCA | Rajasthan | 21 | WICKETKEEPER |
| 12 | Rahul | Chahar | RCA | Rajasthan | 26 | BOWLER |
Players of Tamil Nadu Cricket Association (TNCA)
| Sr. No. | First Name | Surname | State Association | State | Age | Specialism |
| 1 | Ajitesh | Guruswamy | TNCA | Telangana | 23 | WICKETKEEPER |
| 2 | Esakkimuthu | Ayyakutti | TNCA | Telangana | 24 | BOWLER |
| 3 | Jhathavedh | Subramanyan | TNCA | Telangana | 26 | BOWLER |
| 4 | Mohamed | Ali | TNCA | Telangana | 21 | ALL-ROUNDER |
| 5 | R | Rajkumar | TNCA | Telangana | 32 | ALL-ROUNDER |
| 6 | R.S | Ambrish | TNCA | Telangana | 18 | ALL-ROUNDER |
| 7 | R.Sonu | Yadav | TNCA | Telangana | 26 | ALL-ROUNDER |
| 8 | Sandeep | Warrier | TNCA | Telangana | 35 | BOWLER |
| 9 | Sanjay | Yadav | TNCA | Telangana | 30 | ALL-ROUNDER |
| 10 | Sunny | Sandhu | TNCA | Telangana | 22 | ALL-ROUNDER |
| 11 | Tushar | Raheja | TNCA | Telangana | 25 | WICKETKEEPER |
| 12 | Vijay | Shankar | TCA | Telangana | 35 | ALL-ROUNDER |
Players of Uttar Pradesh Cricket Association (UPCA)
| Sr. No. | First Name | Surname | State Association | State | Age | Specialism |
| 1 | Aaqib | Khan | UPCA | Uttar Pradesh | 22 | BOWLER |
| 2 | Adarsh | Singh | UPCA | Uttar Pradesh | 20 | BATTER |
| 3 | Akshu | Bajwa | UPCA | Uttar Pradesh | 20 | ALL-ROUNDER |
| 4 | Atal | Rai | RSPB | Uttar Pradesh | 26 | BOWLER |
| 5 | Karn | Sharma | RSPB | Uttar Pradesh | 38 | BOWLER |
| 6 | Kartik | Tyagi | UPCA | Uttar Pradesh | 25 | BOWLER |
| 7 | Naman | Tiwari | UPCA | Uttar Pradesh | 20 | BOWLER |
| 8 | Prashant | Veer | UPCA | Uttar Pradesh | 20 | ALL-ROUNDER |
| 9 | Ravi | Singh | RSPB | Uttar Pradesh | 24 | WICKETKEEPER |
| 10 | Shiva | Singh | UPCA | Uttar Pradesh | 26 | ALL-ROUNDER |
| 11 | Shivam | Mavi | UPCA | Uttar Pradesh | 27 | BOWLER |
| 12 | Siddharth | Yadav | UPCA | Uttar Pradesh | 22 | ALL-ROUNDER |
| 13 | Sunil | Kumar | UPCA | Uttar Pradesh | 28 | BOWLER |
| 14 | Vijay | Kumar | UPCA | Uttar Pradesh | 20 | BOWLER |
| 15 | Vishal | Nishad | UPCA | Uttar Pradesh | 21 | BOWLER |
Players of Cricket Association Uttarakhand (CAU)
| Sr. No. | First Name | Surname | State Association | State | Age | Specialism |
| 1 | Akash | Madhwal | CAU | UttraKhand | 32 | BOWLER |
| 2 | Himanshu | Bisht | CAU | UttraKhand | 29 | ALL-ROUNDER |
| 3 | Jagadeesha | Suchith | CAU | UttraKhand | 32 | ALL-ROUNDER |
| 4 | Kunal | Chandela | CAU | UttraKhand | 31 | BATTER |
| 5 | Rajan | Kumar | CAU | UttraKhand | 29 | BOWLER |
| 6 | Yuvraj | Chaudhary | CAU | UttraKhand | 24 | ALL-ROUNDER |
Players of Cricket Association of Bengal (CAB)
| Sr. No. | First Name | Surname | State Association | State | Age | Specialism |
| 1 | Akash | Deep | CAB | West Bengal | 29 | BOWLER |
| 2 | Brijesh | Sharma | CAB | West Bengal | 27 | BOWLER |
| 3 | Ishan | Porel | CAB | West Bengal | 27 | BOWLER |
| 4 | Karan | Lal | CAB | West Bengal | 25 | ALL-ROUNDER |
| 5 | Ravi | Kumar | CAB | West Bengal | 22 | BOWLER |
| 6 | Sayan | Ghosh | CAB | West Bengal | 33 | BOWLER |
| 7 | Sayed Irfan | Aftab | CAB | West Bengal | 22 | BOWLER |
| 8 | Shreyan | Chakraborty | CAB | West Bengal | 29 | ALL-ROUNDER |
On December 16, 2025, the final auction price and player selection will be revealed in Abu Dhabi, UAE.

